This is the most current online version of the City of Gladewater Fees Schedule. This may not be the most up-to-date pricing and you are encouraged to contact City Hall 903-845-2196 to verify accuracy.
Revised from data provided by City Clerk and updated: 11/2021 DCA
| DEPARTMENT | FEE | NOTE/REFERENCE |
|---|---|---|
| ADMINISTRATION | ||
| Copies, 8 1/2 x 11 | $ 0.10 | per page |
| Copies, 8 1/2 x 14 | $ 0.25 | per page |
| Copies, 11 x 17 | $ 0.50 | per page |
| Open records, standard paper | $ 0.10 | per page |
| Open records, diskette | $ 1.00 | per diskette |
| Open records, magnetic tape | actual cost | |
| Open records, tape cartridge | actual cost | |
| Open records, CD | $ 1.00 | per CD |
| Open records, DVD | $ 3.00 | per DVD |
| Open records, other electronic media | actual cost | |
| Open records, programming labor charge | $ 28.50 | per hour |
| Labor charge for locating, compiling, and | $ 15.00 | per hour |
| reproducing public information | ||
| [A labor charge shall not be billed with requests that are for 50 or fewer pages of paper records, unless | ||
| records are in a separate building.] | ||
| AIRPORT | ||
| C-Hangar | $ 110.00 | per month |
| Ground space lease | $ 0.15 | per sq. ft. |
| New hangar construction, deposit | $ 500.00 | per hangar space |
| T-Hangar | $ 80.00 | per month |
| BALL FIELDS | ||
| Light fee | $ 25.00 | per field – per hour |
| Local team | $ 10.00 | per field – per hour |
| Non-local team | $ 25.00 | per field – per hour |
| Tournament or all-day rental | $ 90.00 | per field – per day |
| BUILDING/INSPECTION | ||
| Accessory building | $ 50.00 | per permit |
| Building permit | $ 0.25 | per sq. ft. |
| Building permit – minimum fee | $ 50.00 | per permit |
| Certificate of occupancy – commercial | $ 75.00 | per permit |
| Certificate of occupancy – residential | $ 25.00 | per permit |
| Demolition | $ 50.00 | per permit |
| Driveway approach | $ 35.00 | per permit |
| Electrical permit | $ 50.00 | per permit |
| Fire alarm system | $ 35.00 | per permit |
| Fire protection system | $ 35.00 | per permit |
| Health permit – (yearly) mobile vendor, | ||
| concession, food service, theaters | $ 50.00 | per permit |
| Health permit – (yearly) restaurant | $ 65.00 | per permit |
| Health permit – (yearly) delicatessen/bakery | $ 45.00 | per permit |
| Health permit – (yearly) supermarket | $ 80.00 | per permit |
| Health permit – (yearly) child care centers | $ 35.00 | per permit |
| Health permit – (yearly) convenience store | $ 35.00 | per permit |
| Health permit – (yearly) food manufacturer | $ 45.00 | per permit |
| Health permit – (yearly) grocery/market | $ 45.00 | per permit |
| Health permit – (yearly) lounge/tavern | $ 35.00 | per permit |
| Health permit – (yearly) wholesale grocery | $ 45.00 | per permit |
| House moving | $ 45.00 | per permit |
| HVAC – mechanical (air conditioning) | $ 50.00 | per permit |
| Local registration | $ 30.00 | per permit |
| Plan review – commercial (select this fee with | ||
| building fee) | $ 0.30 | per sq. ft. |
| Plan review – residential (select this fee with | ||
| building fee) | $ 0.27 | per sq. ft. |
| Plumbing/gas | $ 50.00 | per permit |
| Reinspection fee | $ 25.00 | per permit |
| Security system | $ 40.00 | per permit |
| Sign permit | $ 35.00 | per permit |
| Spa or hot tub | $ 25.00 | per permit |
| Swimming pool – above ground | $ 75.00 | per permit |
| Swimming pool – in ground | $ 200.00 | per permit |
| Underground tanks – installation | $ 75.00 | per permit |
| Underground tanks – removal | $ 50.00 | per permit |
| CEMETERY | ||
| Interment fee | $ 150.00 | per interment |
| Lot sales | $ 1,500.00 | per lot |
| FIRE | ||
| Inspection Fees | ||
| Day care facility | $ 50.00 | |
| First and second re-inspection | No charge | |
| Third inspection | $ 75.00 | |
| Fourth inspection | $ 100.00 | |
| Foster Home (any mandated inspection not | ||
| otherwise classified) | $ 50.00 | |
| Home/Rental fire safety inspection | No charge | |
| Hospital inspection | $ 100.00 | |
| Mandatory staff/facility training | No charge | |
| Mental Health/M.H.M.R. facility | $ 100.00 | |
| Nursing Home/Assisted Living facility | $ 100.00 | |
| Other Fees | ||
| Burn Permit | $ 25.00 | |
| Fire alarm permit | $ 100.00 | |
| False alarm at the same site for subsequent false | ||
| alarms: If the engine is dispatched and cancelled | ||
| en route, it is not chargeable. Five free chargeable | ||
| fire alarms allowed per calendar year. Will begin | ||
| charging on the 6th and subsequent false alarms | ||
| during the calendar year. | $ 75.00 | |
| LAKE | ||
| Boat ramp permit (residents inside city limits) | $ 25.00 | per permit |
| Boat ramp permit (residents outside city limits) | $ 50.00 | per permit |
| Daily boat ramp permit | $ 5.00 | per day |
| Lake lot annual fee | $ 75.00 | yearly |
| Lake lot transfer fee | $ 200.00 | per transfer |
| Pavilion rental – 4 hours | $ 20.00 | |
| Pavilion rental – 1/2 day (7am-4pm or 12pm-9pm) | $ 40.00 | |
| Pavilion rental – full day (7am-9pm) | $ 60.00 | |
| Pavilion rental – refundable deposit | $ 75.00 | |
| MISCELLANEOUS | ||
| Accident reports, fingerprints | $ 6.00 | per report |
| Administrative fee (lien/release of lien) | $ 200.00 | per lien |
| Lien/release of lien filing Fee – Gregg Co. | $ 16.00 | 1st page |
| Lien/release of lien filing fee – Upshur Co. | $ 26.00 | 1st page |
| Vendor permits | $ 500.00 | per permit |
| Zoning change request | $ 125.00 | per request |
| POLICE DEPARTMENT | ||
| False alarm at the same site for subsequent false | ||
| alarms: If an officer is dispatched and cancelled | ||
| en route, it is not chargeable. Five free chargeable | ||
| false alarms allowed per calendar year. Will begin | ||
| charging on the 6th and subsequent false alarms | ||
| during the calendar year. | $ 75.00 | |
| WATER DEPARTMENT | ||
| Water | ||
| 0-2,000 gallons | $ 24.00 | |
| 2,001-5,000 gallons | $ 4.50 | per thousand |
| 5,001-10,000 gallons | $ 5.00 | per thousand |
| 10,000+ gallons | $ 5.75 | per thousand |
| Outside city limits | 1 1/2 times the inside city rate | |
| Tap | ||
| 3/4″ tap – dirt | $ 550.00 | |
| 3/4″ tap – asphalt | $ 1,050.00 | |
| 1″ tap – dirt | $ 650.00 | |
| 1″ tap – asphalt | $ 1,150.00 | |
| 1 1/2″ tap – dirt | $ 900.00 | |
| 1 1/2″ tap – asphalt | $ 1,400.00 | |
| 2″ tap – dirt | $ 1,250.00 | |
| 2″ tap – asphalt | $ 1,750.00 | |
| Water tap & wastewater tap – outside city | 1 1/2 times the inside city rate | |
| Sewer | ||
| 0-2,000 gallons | $ 22.75 | |
| 2,000+ gallons | $ 3.25 | per thousand |
| Outside city limits | 1 1/2 times the inside city rate | |
| Tap | ||
| 4″ tap – dirt | $ 450.00 | |
| 4″ tap – asphalt | $ 950.00 | |
| 6″ tap – dirt | $ 450.00 | |
| 6″ tap – asphalt | $ 950.00 | |
| Sewer tap & sewer wastewater tap – outside city | 1 1/2 times the inside city rate | |
| Additional Rates & Charges | ||
| Charge for blocking meter | $ 25.00 | |
| Unauthorized use of water | $ 200.00 | |
| Returned check charge | $ 25.00 | |
| Residential water & wastewater deposit | $ 100.00 | |
| Commercial water & wastewater deposit | $ 100.00 | |
| Late Fees | ||
| Cut-off fee | $ 50.00 | |
| Reconnect fee | $ 25.00 | |
| Transfer fee | $ 25.00 | |
| 2 week cleaning fee (rental property) | $ 35.00 | up to 1,000 gallons |
Section Tools
Hello
What is a Passkey?
Imagine signing into your account as easily as unlocking your phone—no more worrying about remembering or typing a password. A passkey is a secure digital key that uses the safety features in your device to keep your account protected. It’s designed to be both simple to use and highly secure.
Ready to experience a simpler, safer sign-in? Click the button above to create your passkey now.